Willbanks Metals
Willbanks Metals - Sheet, Plate, & Structural Steel Products

A500 GR/B Square & Rectangular Steel Tubing

Size Ga Thickness Lbs. / Ft. Size Ga Thickness Lbs. / Ft.
1-1/2 “ 16 0.065 1.268 5 “ 3/16 0.188 11.970
  14 0.083 1.599   1/4 0.250 15.620
  11 0.120 2.252   5/16 0.312 19.080
  3/16 0.187 3.040   3/8 0.375 22.370
  14 0.250 4.250   1/2 0.500 28.430
2 “ 16 0.065 1.710 6 “ 3/16 0.188 14.530
  14 0.083 2.164   1/4 0.250 19.020
  11 0.120 3.067   5/16 0.312 23.340
  3/16 0.187 4.320   3/8 0.375 27.480
  1/4 0.250 5.410   1/2 0.500 35.240
2-1/2 “ 14 0.083 2.730 7 “ 3/16 0.188 17.080
  11 0.120 3.900   1/4 0.250 22.420
  3/16 0.187 5.590   5/16 0.312 27.590
  1/4 0.250 7.110   3/8 0.375 32.580
3 “ 14 0.083 3.290   1/2 0.500 42.050
  11 0.120 4.750 8 “ 3/16 0.188 19.630
  3/16 0.187 6.870   1/4 0.250 25.820
  1/4 0.250 8.810   5/16 0.312 31.840
  5/16 0.312 10.580   3/8 0.375 37.690
  3/8 0.375 12.170   1/2 0.500 48.850
4 “ 14 0.083 4.420 10 “ 3/16 0.188 24.730
  11 0.120 8.460   1/4 0.250 32.630
  3/16 0.187 9.420   5/16 0.312 40.350
  1/4 0.250 12.210   3/8 0.375 47.900
  5/16 0.312 14.830   1/2 0.500 62.460
  3/8 0.375 17.270 12 “ 1/4 0.250 39.430
  1/2 0.500 21.630   5/16 0.312 48.860
          3/8 0.375 58.100
          1/2 0.500 76.070

Ready to Take the Next Step?

Willbanks Metals is one of the nations largest general line steel service center in the southwest United States. We consider ourselves a ‘one stop shop’ for the consumer of steel products and fabrication services.

Contact Us Today