Steel Round Bars
We Can Furnish Hot Rolled Or Cold Finished Round Bars In Various Alloy & Carbon Steels | |||||||
---|---|---|---|---|---|---|---|
Size In Inches |
Wt. Per Ft. Lbs. |
Wt. Per Pc. 20-Ft |
Size In Inches |
Wt. Per Ft. Lbs. |
Wt. Per Pc. 20-Ft |
||
3/16 | 0.094 | 1.88 | 3 | 24.03 | 480.60 | ||
1/4 | 0.167 | 3.34 | 3-1/8 | 26.08 | 521.60 | ||
5/16 | 0.261 | 5.22 | 3-1/4 | 28.21 | 564.20 | ||
3/8 | 0.376 | 7.52 | 3-3/8 | 30.42 | 608.40 | ||
7/16 | 0.511 | 10.22 | 3-1/2 | 32.71 | 654.20 | ||
1/2 | 0.668 | 13.36 | 3-5/8 | 35.09 | 701.80 | ||
9/16 | 0.845 | 16.90 | 3-3/4 | 37.55 | 751.00 | ||
5/8 | 1.043 | 20.86 | 3-7/8 | 40.10 | 802.00 | ||
11/16 | 1.262 | 25.24 | |||||
3/4 | 1.502 | 30.04 | 4 | 42.73 | 854.60 | ||
13/16 | 1.763 | 35.26 | 4-1/8 | 45.44 | 908.80 | ||
7/8 | 2.044 | 40.88 | 4-1/4 | 48.23 | 964.60 | ||
15/16 | 2.347 | 46.94 | 4-3/8 | 51.11 | 1022.20 | ||
4-1/2 | 54.08 | 1061.60 | |||||
1 | 2.670 | 53.40 | 4-5/8 | 57.12 | 1142.40 | ||
1-1/8 | 3.379 | 67.58 | 4-3/4 | 60.25 | 1205.00 | ||
1-1/4 | 4.172 | 83.44 | |||||
1-3/8 | 5.049 | 101.00 | 5 | 66.76 | 1335.20 | ||
1-1/2 | 6.008 | 120.16 | 5-1/4 | 73.60 | 1472.00 | ||
1-5/8 | 7.051 | 141.92 | 5-1/2 | 80.78 | 1615.60 | ||
1-3/4 | 8.178 | 163.56 | 5-3/4 | 88.29 | 1755.80 | ||
2 | 10.68 | 213.60 | 6 | 96.13 | 1922.60 | ||
2-1/8 | 12.06 | 241.20 | 6-1/8 | 100.18 | 2003.60 | ||
2-1/4 | 13.52 | 270.40 | 6-1/4 | 104.31 | 2086.20 | ||
2-3/8 | 15.06 | 301.20 | 6-1/2 | 1112.82 | 2256.40 | ||
2-1/2 | 16.69 | 333.80 | 6-3/4 | 121.67 | 2433.40 | ||
2-5/8 | 18.40 | 368.00 | |||||
2-3/4 | 20.19 | 403.80 | 7 | 130.85 | 2617.00 | ||
2-7/8 | 22.07 | 441.40 | 7-1/4 | 140.36 | 2807.20 | ||
7-1/2 | 150.21 | 3004.20 | |||||
7-3/4 | 160.39 | 3207.80 | |||||
8 | 170.90 | 3418.00 | |||||
Forged rounds through 24″ are available Please inquire. |