Willbanks Metals
Willbanks Metals - Sheet, Plate, & Structural Steel Products

Standard Steel Beams

Weight, Lbs.
Aisi Designation A
Depth
In
Inches
B
Flange
Width
Inches
C
Web
Thickness
Inches

Per
Foot

20-Ft.
Length

30-Ft.
Length

40-Ft.
Length

60-Ft.
Length
S3 x 5.7 3 2.330 .170 5.7 114 171 228 342
S3 x 7.5 3 2.509 .349 7.5 150 225 300 450
S4 x 7.7 4 2.660 .190 7.7 154 231 308 462
S4 x 9.5 4 2.796 .326 9.5 190 285 380 570
S5 x 10 5 3.000 .210 10.0 200 300 400 600
S5 x 14.75 5 3.284 .494 14.75 295 443 590 885
S6 x 12.5 6 3.330 .230 12.5 250 375 500 750
S6 x 17.25 6 3.565 .465 17.25 345 518 690 1035
S7 x 15.3 7 3.660 .250 15.3 306 459 612 918
S7 x 17.25 7 3.860 .450 20.0 400 600 800 1200
S8 x 18.4 8 4.000 .270 18.4 368 552 736 1104
S8 x 23 8 4.171 .441 23.0 460 690 920 1380
S10 x 25.4 10 4.660 .310 25.4 508 762 1016 1524
S10 x 35 10 4.944 .594 35.0 700 1050 1400 2100
S12 x 31.8 12 5.000 .350 31.8 636 954 1272 1908
S12 x 35 12 5.078 .428 35.0 700 1050 1400 2100
S12x 40.8 12 5.250 .460 40.8 816 1224 1632 2448
S12 x 50 12 5.477 .687 50.0 1000 1500 2000 3000
S15 x 42.9 15 5.500 .410 42.9 858 1287 1716 2574
S15 x 50 15 5.640 .550 50.0 1000 1500 2000 3000
S18 x 54.7 18 6.000 .460 54.7 1094 1641 2188 3282
S18 x 70 18 6.251 .711 70.0 1400 2100 2800 4200
S20 x 65.4 20 6.250 .500 65.4 1308 1962 2616 3924
S20 x 75 20 6.391 .641 75.0 1500 2250 3000 4500
S20 x 85 20 7.053 .653 85.0 1700 2550 3400 5100
S20 x 95 20 7.200 .800 95.0 1900 2850 3800 5700
S24 x 79.9 24 7.000 .500 79.9 1598 2397 3196 4794
S24 x 90 24 7.124 .624 90.0 1800 2700 3600 5400
S24 x 100 24 7.247 .747 100.0 2000 3000 4000 6000
S24 x 105.9 24 7.875 .625 105.9 2118 3117 4236 6354
S24 x 120 24 8.048 .798 120.0 2400 3600 4800 7200

Ready to Take the Next Step?

Willbanks Metals is one of the nations largest general line steel service center in the southwest United States. We consider ourselves a ‘one stop shop’ for the consumer of steel products and fabrication services.

Contact Us Today